Tabela 1 - Mamíferos, répteis, anfíbios e moluscos
Filo Classe Ordem Família Nome comum / Espécie | Filo Classe Ordem Família Nome comum / Espécie | Filo Classe Ordem Família Nome comum / Espécie |
Chordata | 06 Rodentia | 21.11.05 Muçurana, Pseudoboa nigra (Dumérl, Bibron & Duméril, 1854) |
Mammalia | 06.01 Cuniculidae | 21.11.06 Cobra-preta, Elapomorphus quinquelineatus (Raddi, 1820) |
01 Primates | 06.01.01 Paca, Cuniculus paca (Linnaeus, 1766) | 21.12 Colubridae |
01.01 Callithrichidae | 06.02 Caviidae | 21.12.01 Caninana, Spilotes pullatus (Linnaeus, 1758) |
01.01.01 Sagui-da-serra-escuro, Callithrix aurita (É. Geoffroy Saint Hilaire, 1812) | 06.02.01 Capivara, Hydrochoerus hydrochaeris (Linnaeus, 1766) | 21.13 Viperidae |
01.02 Phiteciidae | 06.03 Cricetidae | 21.13.01 Jararaca-da-mata, Bothrops jararaca (Wied-Neuwied, 1824) |
01.02.02 Guigó ou Sauá, Callicebus nigrifrons (Spix, 1823) | 06.03.01 Rato do mato, Brucepattersonius sp. | |
01.03 Cebidae | 06.04 Erethyzontidadae | |
01.03.03 Macaco-prego, Sapajus nigritus (Goldfuss, 1809) | 06.04.01 Ouriço-cacheiro, Coendou prehensilis (Linaeus, 1758) | Amphibia |
01.04 Acelidae | 07 Chiroptera | 25 Anura |
01.04.04 Bugio, barbado, Alouatta guariba clamitans Cabrera, 1940 (áudio) | 07.01 Emballonuridae | 25.01 Cycloramphidae |
02 Canivora | 07.01.01 Morcego-narigudo, Rhynchonycteris naso (Wied-Neuwied, 1820) | 25.01.01 Rã-da-pedra, Thoropa miliaris (Spix, 1824) |
02.01 Canidae | 07. Morcego ? | 25.01.02 Thoropa sp. |
02.01.01 Lobo-guará, Chrysocyon brachyurus (Llliger, 1815/Smith, 1839) | | 25 Anura |
02.01.02 Cachorro-do-mato, Cerdocyon thous (Linnaeus, 1766) | | 25 Anura |
02.02 Felidae | Reptilia | 25 Anura |
02.02.01 Jaguatirica, Leopardus pardalis (Linnaeus, 1758) | 21 Squamata | 25 Anura |
02.02.02 Onça-parda, Puma concolor (Lineu, 1771/William Jardine 1834) | 21.01 Anguidae | 26 Gymmophiora |
02.03 Mustelidae | 21.01.01 Cobra-de-vidro, Ophiodes cf striatus (Spix, 1825) | |
02.03.01 Lontra neo-tropical, Lontra longicaudis (Olfers, 1818) | 21.02 Leiosauridae | |
02.03.02 Irara, Eira barbara (Linnaeus, 1758) | 21.02.01 Lagarto-verde, Enyalius perditus Jackson, 1978 | Molusca |
03 Didelphimorphia | 21.03 Teidae | Gastropoda |
03.01 Dydelphidae | 21.03.01 Salvator merianae (Duméril & Bibron, 1839) | 31 Caenogastropoda |
03.01.01 Gambá-de-orelha-preta, Didelphis aurita (Wied-Neuwied, 1826) | 21.04 Tropiduridae | 31.01 Megalobulimidae |
04 Pilosa | 21.04.01 Tropidurus torquatus (Wied-Neuwied, 1820) | 31.01.01 Caracol-gigante, Megalobulimus cf. parafragilior Leme & Indrusiak, 1990 |
04.01 Bradypodidae | 21.04 Tropidurus ? | 31.02 Bulimulidae |
04.01.01 Preguiça-comum, Bradypus variegatus (Schinz, 1825) | 21.05 Gekkonidae | 31.02.01 05 Cochlorina cf. lateralis (Menke, 1828) |
04.02 Myrmecophagidae | 21.05.01 Hemidactylus mabouia (Moreau de Jonnès, 1818) | 31.03 Cyclodontinidae |
04 02.01 Tamanduá-mirim, Tamandua t4tradactyla Linaeus, 1758 | 21.10 Boidae | 31.03.01 Moricandia cf Willi (Dohrn, 1883) |
04.03 Procyonidae | 21.10.01 Jiboia, Boa constrictor Linnaeus, 1758 | 32 Mesogastropoda |
04.03.01 Quati, Nasua nasua (Linnaeus, 1766) | 21.11 Dipsadidae | 32.01 Ampullariidae |
04.03.02 Mão-pelada, Procyon cancrivorus (Cuvier, 1798) | 21.11.01 Cobra-d’água, Erythrolamprus poecilogyrus (Wied-Neuwied, 1825) | 32.31.31 Aruá, Pomacea cf. canaliculata (Lamarck, 1822) |
05 Cyngulata | 21.11.02 Dorme-dorme, Imantodes cenchoa (Linnaeus, 1758) | 33 Pulmonata |
05.01 Dasypodidae | 21.11.03 Corredeira, Thamnodynastes nattereri (Mikan, 1820) | 33.01 Veronicelidae |
05.01.01 Tatu-galinha, Dasypus novemcinctus Linnaeus, 1758 (pegada) | 21.11.04 Philodryas olfersii, (Lichtenstein, 1823) | 33.01.01 Lesma-lixa, Sarasinula plebeia (Fischer, 1868) ? |
05 Tatu ? | |
|
Chelicerata |
41.09.11 Frigga sp. |
51.01.02 Formiga feiticeira, Hoplocrates
cephalotes |
Arachnida |
41.09.12 Colonus, talvez
vaccula |
51.01.03 Formiga feiticeira, ? |
41 Aranea |
41.09.13 Phiale aff.
bulbosa |
51.01.04 Formiga feiticeira, ? |
41.01 Anyphaenidae |
41.09.14 Phiale gratinosa
C.L.Koch, 1846 |
51.01.05 Formiga feiticeira, ? |
41.01.01 Jessica sp. (talvez) |
41.09.15 Dendryphantina |
51.02 Crabronidae |
41.02 Araneidae |
41.09.16 Euophryni ou
Coryphasia (talvez) |
51.02 Crabronidae |
41.02.01 Actinosoma
pentacanthum (E.L. Holmberg em 1883) |
41.09.17 Amycini ou Noegus
ou Vinnius |
51.02.02 Stictia signata (Linnaeus, 1758 |
41.02.02 Araneus, possível
A. venatrix |
41.09.18 Titanattus andinus (Simon,
1900) |
51.03 Schecidae |
41.02.03 Micrathena
sp. Aranha-tecedeira |
41.09.19 Sumampattus
quinqueradiatus (talvez) |
51.03.01 Sceliphron fistularium Dahlbom
1843 |
41.02.04 Argiope
argentata |
41.09.20 Euophryni ou
Corithalia ou Coryphasia |
51.03 Schecidae - Vespa-caça-grilos |
41.02.05 Alpaida sp. |
41.09.21 Coryphasia
nigriventris |
51.03 Schecidae -Vespinha |
41.02.06 Alpaida
alticeps (Keyserling, 1879) |
41.10 Sparassidae |
51.03.04 Isodontia sp. |
41.02.07 Alpaida
alticeps (Keyserling, 1879) |
41.10.01 Caayguara sp. |
51.03.05 Isodontia
sp |
41.02.08 Alpaida sp. |
41.10.02 Heteropoda
venatoria (Latreille, 1802) |
51.04 Scoliidae |
41.02.09 Gasteracantha
cancriformis |
41.11 Tetragnathidae |
51.04.01 Compsomeris sp. (talvez) |
41.02.10 Metepeira |
41.11.01 Leucauge sp. |
51.05 Vespidae |
41.02.11 Paramixia ou
Verrucosa |
41.11.02 Leucauge sp. |
51.05.01 Polistes
versicolor (Olivier, 1791) |
41.02.12 Nephilengys
cruentata Fabricius 1775 |
41.12 Thomicidae |
51.05.02 Polistes
canadenses Linnaeus, 1758) |
41.03 Corinnidae |
41.12.01 Aranha-carangueijo |
51.05.03 Polybia sp. (Synoeca
surinama?) |
41.03.01 Corinna sp. |
41.12.02 Ceraarachne sp. |
51.05.04 Brachygastra
augusti (Saussure, 1854) |
41.04 Ctenidae |
41.12.03 Tmarus sp. |
51.05.05 Mischocyttarus
consimilis Zikán, 1949 |
41.04.01 Phoneutria sp. |
41.12.04 Tmarus sp. |
51.05.06 Polybia
scutellaris (Write, 1841) |
41.05 Lycosidae |
41.12.05 ? |
51.05.07 Polybia
platycephala Richards, 1951(?) |
41.05.01 Aglaoctenus sp. |
41.13 Techaleidae |
51.05.08 Eumeninae ? |
41.05.02 Lycosa sp. |
41.13.01 Trechalea sp. (talvez) |
51.05.09 Agelaia vicina ou
Polybia sericea |
41.06 Mimetidae |
41.14 Theraphosidae |
51.05.10 Parachartergus fraternus (Gribodo,
1892) |
41.06.01 Gelanor sp. |
41.14.01 Caranguejeira, Lasiodora sp. |
51.05.11 Marimbondo-chapéu, Apoica pallens (Fabricius. 1804) |
41.06.02 ? |
42 Amblypygi
|
51.05.12 Marimbondo-tatu, Synoeca
cyanea (Fabricius, 1775) |
41.07 Nephilidae |
42.01 Phrynidae |
51.05.13 Mischocyttarus sp. |
41.07.01 Nephila clavips (Linnaeus,
1767) |
|
51.06 Ichneumonidae |
41.07.02 Trichonephila
clavips (Linnaeus, 1767) |
43 Opilones |
51.06.01 Joppa sp. |
41.08 Pholcidae |
43 |
51.06.02 Joppa
sp. |
41.08.01 Pholcu
phalangioides (provavelmente) |
43 |
51.06.03 Cryptanura ? |
41.08.02 Mesabolivar |
43 |
51.06.04 ? |
41.08.03 Mesabolivar gr.
cyaneotaeniatus |
43 |
51.06.05 ? |
41.09 Salticidae |
43 |
51.06.06 ? |
41.09.01 Phiali tristis (Mello-Leitão
1945) |
|
51.06.07 ? |
41.09.02 Dendryphantina |
44 Escorpiones |
51.06.08 Vespidae - Apoica
arborea (?) |
41.09.03 Dendryphantina |
44.01 Buthidae |
51.06.09 Vespidae - Parachartergus
fraternus (Gribodo, 1892) |
41.09.04 Phiale, grupo mimica |
44.01.01 Tityus
serrulatus Lutz & Mello, 1922 |
51.06.10 Vespidae - Apoica
pallens (Fabricius. 1804) |
41.09.05 Phiale, grupo mimica |
|
51.06.115 Vespidae - Synoeca
cyanea (Fabricius, 1775) |
41.09.06 Coryphasia sp.
(Euophryini) |
Atrophoda |
51.06.12 Vespidae -
Mischocytarus sp. |
41.09.07 ? |
Insecta |
51.07 Pompilidae |
41.09.08 Chira distincta
Bauab, 1983 |
51 Hymenoptera |
51.07.01 Pepsis sp. |
41.09.09 Amycus |
51.01 Mutilidae |
|
41.09.10 Chira sp. |
51.01.01 Formiga feiticeira, Hoplomutilla
spinosa (Swederus, 1787) |
51 Vespas não identificadas |
|
|
|
Anthropoda | 52.18 Chrysomelidae | 55.06 Oestridae |
Insecta | 52.18.01 Possível Oxychalepus | 55.06.01 ? |
51 Hymenoptera | 52 Não identificados | 55.07 Calliphoridae |
51 11 Apidae | 53 Hemiptera | 55.07.01 Chrysomya (provavelmente) |
51.11.01 Xilocopa frontalis (Olivier, 1789) | 53.02 Reduvidae | 55.07.02 Cochliomya sp. |
51.11.02 Xilocopa augusti (Lepeletier, 1841) | 53.02 Harpactorinae | 55.07.03 Calliphora vicina? |
51.11.03 a 51.11.11 Xilocopa sp. | 53.02 Emesiinae | 55.08 Tabanidae (Mutuca) |
51.11.15 Solitária abelha Euglossine (?) | 53.02.03 Ariluz cristatus (Linnaeus, 1763) | 55.09 Tipulidae |
51.11.16 Ninho de abelhas sem ferrão Irapuá, Trigona spinipis (Fabricius, 1793) | 53.02.04 Ariluz sp. | 55 Não identificados |
51.11.17 Iraí, Nannotrigona testaceicornes (Lepeletier, 1836) | 53.02.05 Ariluz sp. | 57 Blattodea |
51.11.18 Scaptotrigona | 53.02 | 57.01 Cupim da terra, subordem Isoptera (?) |
51.11.19 Jataí, Tetragonisca angusta (Latreille, 1811) | 53.02.07 Zelurus lepeletierianus (Kirkaldy, 1909) | 57.02 Temitidae |
51.11.21 Abelha-europa, Apis melífera | 53.02.08 Talvez Zeluz sp. | 57.02 Cupim arbóreo, Nasutitermes (?) |
51.12 Oxaeidae | 53.02.09 Harpactor sp. | 57.02 Gênero Conscrictotermes |
51.12.01 Oxaea flavescens Klug, 1807 | 53.02 | |
51.12.02 Oxaea sp. | 53.02 | 58 Orthoptera |
51.13 Halictidae | 53.02.12 Sphaeridops amoenus (Lepeletier & Serville, 1825) | 58.01 Romaleidae |
51.13.01 Algochlora ? | 53.02.13 Apiomerus sp. | 58.01.01 Chromacris speciosa (Thunberg, 1824) |
51 Abelhas Não identificada | 53.03 Cicacidae | 58.02 02Tropidacris |
51.15 Formicidae | 53.03.01 Fidicina torresi (Boulard & Martinelli, 1996) | 58.01.03 Staleochlora viridicata (Serville, 1838) |
51.15.01 Azteca sp. | 53.03.02 Cigarra-colorida, Carineta diardi (Guérin-Méneville, 1829) | 58.01.04 Agriacris sp. |
51.15.02 Atta sp. (saúvas) | 53.04 Fulgoridae | 58.02 Acrididae |
51.15.03 Atta sp. (saúvas ) | 53.04.01 Jequitiranaboia, Fulgora laternaria (Linné, 1758) | 58.02.01 Pycnosarcus atavus (Saussure, 1859) |
51.15.04 Saúva-cabeça-de-vidro, Atta laevigata (Smith, 1858) | 53.04.02 Acraephia sp (ou Perspicillata) | 58.02.02 Abracris flavolineata (De Geer, 1773) |
51.15.05 Cephalotes atratus (Linnaeus, 1758) | 53 Não identificadas (Cigarrinhas) | 58.02.03 Pseudoscopas onsageri Roderos, 1987 |
51.15.06 Componotus sp. | 53.05 Membracidae | 58.03 Katidae |
51.15.07 Componotus sp. | 53.05.01 Soldadinho, Membracis trimaculata | 58.03 Ninfa de esperança ou gafanhoto |
51.15.08 Formiga-dourada, Camponotus sericeiventri Guérin, 1838 | 53.06 Pentatomidae | 58 Não identificados |
51.15.09 Formiga-tecelã, Camponotus senex (Smith, 1858) | 53.06.01 Edessa rufomarginata (De Geer, 1773) | 58.04 Gryllidae |
53.06.02 Chlorocoris | ||
53.06.03 Ninfa de Chlorocoris | 58.04.01 Grilo-verdadeiro, Laranda sp. | |
51.18 Pergidae (ordem Hymenoptera) | 53.06.04 Symphyta Sawfly | 58.04.02 Grilo-doméstico, Acheta domesticus (Linnaeus, 1758) |
51.18.01 Larva-mata-porcos, Perreyia clavips | 53.06.05 Edessa sp. | 58.04 Não identificados |
52 Coleoptera | 53.07 Coreidae |
|
52.01 Scarabaeidae | 53.07.01 Ninfas de Phthia | 61 Odonata - Subordem Anisoptera |
52.01.01 Rutela lineola (Linnaeus, 1767) | 53.07.02 Anasa | 61 .01 Libellulidae |
52.01.02 Chasmodia emarginata Gyllenhaal, 1817 | 53.07.03 Leptoglossus occidentalis Heidemann, 1910 | 61.01.01 Diastatops obscura (Fabricius, 1775) |
52.01 (subfamília Rutelinae) | 53.07.04 Acanthocephala | 61.01.02 Perithemis cornelia Ris, 1910 |
52.02 Curculionidae | 53.07.05 Sphictyrrtus | 61.01.03 Orthemis discolor (Burmeister, 1839) |
52.02.01 Entimus Imperialis (Forster, 1771) | 53.07.06 Hypselonotus sp. | 61.01 |
52.02.02 Cratosomus sp., talvez C. stellio (Olivier, 1807) | 53.07.07 Leptoglossus | 61.01.05 Erythemis vesiculosa (Fabricius, 1775) |
52.02.03 Trichaptus mutillarius (Perty, 1832) | 53.08 Pyrrhocoridae | 61.01.06 Erythrodiplax umbrata (Linnaeus, 1758) |
52.02.04 Rinastus sternicornes (Germar, 1824) | 53.08.01 Dysdercus sp. | 61.01 |
52.02.05 Lamprocyphus germari (Boheman, 1833) | 53.09 Elateridae | 61.01.08 Dragon fire |
52.02 Não identificado | 53.09.01 Chalcolepidius sp. | 61.01 |
52.03 Pentaomidae | 53.09 | 61.01 |
52.03.01 Arocera spectabilis (Drury, 1782) | 53.10 Gyrinidae | 61.01 |
52.04 Erothylidae | 53.10.01 Coleoptera | 61.01 |
52.04.01 Erotylus pustulatus Dup. 1824 | 53 Não identificadas | 61.01 e 61.01 |
52.04.02 Aegithus sp. | 53.11 Derbidae | 61 Odonata - Subordem Zigoptera |
52.05 Cicindelidae | 53.11 01 Talvez Mysidia sp | 61.02 Coenagrionidae |
52.06 Coccinellidae | 53.11 Hemiptero que mimetiza formiga. | 61.02.01 Ischnura fluviatilis Selys, 1876 |
52.06.01 Henosepilachna virgintioctopunctata (Fabricius, 1775) | 54 Lepidoptera | 61.02.02 Hetaerina ociosa (Hagen in Selys, 1853) |
52.07 Lamiinae | 54.01 Bombilidae | 61.02 |
52.07.01 Cipriscola fasciata (Thomson, 1860) | 54.01.01 Hyperalonia sp. (H. morio ?) | 61.02 |
52.08 Meloidae | 54.01.02 Villa sp. | 61.02 |
52.09 Chrysomelidae | 54.01 Anthracinae, tribo Anthracini | 61.03 Pseudostigmatidae |
52.09 Besouro-pulga | 54.01 Psychidae | 61.03.01 Zigoptera (gigante), Mecistogaster sp.? |
52.09 subfamília Cassidinae | 54.01.01 Oiketicus kirbyi (Lands-Guilding, 1827) | 61.03.02 Zigoptera (gigante), Mecistogaster sp. ? |
52.09 Besouro-pulga | 55 Diptera | 61.03.03 Zigoptera (gigante), Mecistogaster sp.? |
52.09 Besouro-pulga | 55.02 Mydidae | 65 Phasmatodea (Bicho-pau) |
52.09.01 Sceloenopla maculata (Olivier, 1792) | 55.02.01 Mosca-cavalo-do-cão, Gauromydas 55ros (Perty, 1833) | 65 |
52.10 Passalidae | 55.03 Asilidae | 65 |
52.10.01 Besouro-beijoqueiro, Veturius sp. | 55.03 Subfamília Stenopogoninae | 67 Montodea (Louva-a-deu) |
52.11 Cerambycidae | 55.03 | 67 |
52.11.01 Neomegaderus stigma (Linnaeus, 1758) | 55.03 | 67 |
52.12 Lagriidae | 55.03 | 67 |
52.12.01 Lagria villosa (Fabricius, 1783) | 55.03 | 67 |
52.13 Cassidinae | 55.03 | 69 Neuroptera |
52.13.01 Stolas sp | 55.03 | 69.01 Chrysopidae (bicho-lixeira) |
52.14 Staphylinidae | 55.04 Tachinidae | Diplopoda (piolho-de-cobra) |
52.14.01 Paederus sp | 55.04 | 71 Spirobolida |
52.15 Cercopidae | 55.04 | 71.01 Trigoniulidae |
52.15.01 Tomaspis furcata (Fabricius, 1783) | 55.05 Syrphidae | 71.01.01 ? |
52.15.02 Mahanarva sp. | 55.05.01 ? | 71.01.02 ? |
52.16 Buprestidae | 55.05.02 ? | 71.01.03 ? |
52.16.01 Psiloptera sp. | 55.05.03 lembra gênero Palpada | 71.01.04 ? |
52.16.02 Psiloptera sp. | 55.05.04 ? | 71.01.05 ? |
52.17 Lycidae | 55.05.05 ? | 71.01.06 ? |
52.17.01 Eurrhacini?, Chalepus? | 55.05.06 ? | 71.01.07 ? |
Nenhum comentário:
Postar um comentário